
Price List starting from
2026
| Period | B&B | Half board | Full board | AIl Inclusive | Min. stay * |
| 15 mag - 31 mag | € 36 | € 46 | € 51 | - | 4 notti |
| 01 giu - 07 giu | € 40 | € 50 | € 55 | € 65 | 2 notti |
| 08 giu -14 giu | € 48 | € 58 | € 63 | € 73 | 2 notti |
| 15 giu - 21 giu | € 52 | € 62 | € 67 | € 77 | 2 notti |
| 22 giu - 28 giu | € 40 | € 50 | € 55 | € 65 | 2 notti |
| 29 giu - 05 lug | € 55 | € 65 | € 70 | € 80 | 3 notti |
| 06 lug - 12 lug | € 59 | € 69 | € 74 | € 84 | 3 notti |
| 13 lug - 19 lug | € 59 | € 69 | € 74 | € 84 | 3 notti |
| 20 lug - 26 lug | € 69 | € 79 | € 84 | € 94 | 3 notti |
| 27 lug - 02 ago | € 64 | € 74 | € 79 | € 89 | 3 notti |
| 03 ago - 09 ago | € 70 | € 80 | € 85 | € 95 | 3 notti |
| 10 ago - 16 ago | € 96 | € 106 | € 111 | € 121 | 6 notti |
| 17 ago - 23 ago | € 88 | € 98 | € 103 | € 113 | 6 notti |
| 24 ago - 30 ago | € 69 | € 79 | € 84 | € 94 | 3 notti |
| 31 ago - 06 set | € 65 | € 75 | € 80 | € 90 | 2 notti |
| 07 set - 13 set | € 36 | € 46 | € 51 | - | 2 notti |
| 14 set - 20 set | € 36 | € 46 | € 51 | - | 2 notti |
Please note
The minimum stay applies to periods that include a Saturday.
Treatment prices are per person in a double room, for Bed & Breakfast, Half Board, Full Board, and All-Inclusive options.
Discounts and surcharges
Children Discounts:
Children up to 4 years old (not yet turned 4) stay free of charge (sharing the double bed)
Children from 4 to 14 years old receive a 50% discount (in triple/quadruple rooms)
From 14 years and older, a 20% discount applies (in triple/quadruple rooms)
Supplements:
Single room: €15 per day (with a large single bed)
Double room for single use: €25 per day (with a double bed)
Crib/bed rail: €15 per day
Unstocked minibar: €10 per day
Parking upon arrival (cannot be reserved in advance): €10 per day
Small/medium-sized pets: €5 per day
Large pets: €10 per day

